Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 77090
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 4 Baths 2,030 SqFt$315,000Open Sat 2PM-4PM - 1/37 37
4 Beds 3 Baths 2,899 SqFt$270,000Open Sat 12PM-2PM - 1/31 31
4 Beds 4 Baths 2,030 SqFt$2,225Open Sat 2PM-4PM - 1/36 36
4 Beds 3 Baths 2,618 SqFt$309,000Open Sat 12PM-3PM - 1/20 20
4 Beds 2 Baths 2,560 SqFt$250,000Open Sat 1PM-3PM - 1/48 48
5 Beds 4 Baths 3,024 SqFt$249,900New - 1/20 20
5 Beds 3 Baths 2,765 SqFt$315,000New - 1/18 18
4 Beds 2 Baths 2,005 SqFt$1,995New - 1/12 12
2 Beds 1 Bath 1,538 SqFt$675,000New - 1/15 15
2 Beds 3 Baths 1,400 SqFt$1,500New - 1/48 48
4 Beds 3 Baths$2,600New - 1/41 41
3 Beds 3 Baths 1,618 SqFt$174,900New17163 Beaver Springs DR #14, Houston, TX 77090
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Townhouse
- 1/13 13
3 Beds 2 Baths 0.15 Acres$1,850New - 1/19 19
3 Beds 2 Baths 2,465 SqFt$199,000New - 1/23 23
4 Beds 4 Baths 2,957 SqFt$345,000New14510 Myers DR, Houston, TX 77090
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,665 SqFt$299,000New - 1/10 10
5 Beds 4 Baths 2,624 SqFt$2,595New - 1/25 25
4 Beds 2 Baths 2,546 SqFt$2,600New - 1/19 19
4 Beds 2 Baths 1,410 SqFt$1,750New - 1/23 23
3 Beds 2 Baths 1,248 SqFt$1,779New - 1/18 18
4 Beds 2 Baths 1,650 SqFt$1,750Pending - 1/31 31
4 Beds 4 Baths 2,616 SqFt$2,700Active - 1/15 15
4 Beds 3 Baths 2,994 SqFt$2,200Active - 1/24 24
2 Beds 2 Baths 1,134 SqFt$112,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 15

