Filters Reset
Save Search (1)
Save your search to get Alerts
603 Properties
603 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
4 Beds 2 Baths 1,828 SqFtExclusive Listing$2,750New - 1/34 34
3 Beds 2 Baths 1,524 SqFtExclusive Listing$240,000New - 1/15 15
4 Beds 4 Baths 2,654 SqFtExclusive Listing$2,800Active - 1/28 28
3 Beds 2 Baths 1,660 SqFtExclusive Listing$290,000Active - 1/11 11
4 Beds 4 Baths 2,654 SqFtExclusive Listing$399,789Active - 1/15 15
4 Beds 3 Baths 2,279 SqFtExclusive Listing$2,600Active - 1/21 21
4 Beds 3 Baths 2,601 SqFtExclusive Listing$317,500Pending - 1/33 33
3 Beds 2 Baths 1,664 SqFtExclusive Listing$2,450Active - 1/14 14
4 Beds 6 Baths 2,299 SqFtExclusive Listing$300,000Price Dropped by $45K - 1/6 6
7.06 AcresExclusive Listing$700,000Price Dropped by $100K - 1/7 7
1.47 AcresExclusive Listing$175,000Price Dropped by $14K - 1/29 29
1 AcresExclusive Listing$140,000Active - 1/23 23
3 Beds 2 Baths 1,764 SqFt$268,900Open 1/25 1PM-4PM - 1/29 29
5 Beds 3 Baths 2,850 SqFt$354,999Open 1/24 2PM-4PM9902 Bezeled Circle LN, Rosharon, TX 77583
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,620 SqFt$485,000Open Sun 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,860 SqFt$279,500Open 2/14 12PM-2PM - 1/48 48
4 Beds 3 Baths 3,012 SqFt$3,325New - 1/33 33
3 Beds 2 Baths 1,621 SqFt$250,000New - 1/32 32
3 Beds 2 Baths 1,641 SqFt$269,000New - 1/11 11
4 Beds 2 Baths 2,061 SqFt$380,000New7719 Suffolk Valley LN, Rosharon, TX 77583
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/47 47
3 Beds 2 Baths 1,804 SqFt$365,900New6718 Live Oak DR, Rosharon, TX 77583
Listed by Reimage Properties & Investments, LLC.
Single Family Home
- 1/45 45
5 Beds 3 Baths 3,232 SqFt$3,450New - 1/12 12
3 Beds 2 Baths 1,852 SqFt$361,900New - 1/20 20
3 Beds 2 Baths 1,591 SqFt$226,500New
- 1
- 2
- 3
- 4
- 5
- ...
- 26

