Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,566 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 1 Bath 1,128 SqFt$199,999Active
- 1/7 73 Beds 1 Bath 1,228 SqFt$193,999Active
- 1/19 193 Beds 1 Bath 1,594 SqFt$149,900Active
- 1/9 93 Beds 1 Bath 1,222 SqFt$110,990Active
- 1/21 211 Bed 2 Baths$599,000Active
- 1/35 353 Beds 3.1 Baths 2,260 SqFt$379,000Active
- 3D3 Beds 2.1 Baths 2,500 SqFt$364,999Active
- 1/18 184 Beds 2.1 Baths 1,853 SqFt$350,000Active
- 1/50 504 Beds 2 Baths 2,235 SqFt$350,000Active
- 1/29 293 Beds 3 Baths 1,803 SqFt$309,900Active
- 1/20 203 Beds 2.1 Baths 2,143 SqFt$300,000Active
10307 Collin PARK, Houston, TX 77075
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/31 313 Beds 3.1 Baths 1,806 SqFt$299,500Pending
- 1/29 293 Beds 2 Baths 1,807 SqFt$299,000Price Dropped by $11K
- 1/22 223 Beds 2 Baths 1,444 SqFt$264,900Active
- 1/35 353 Beds 2 Baths 1,356 SqFt$264,500Option Pending
- 1/9 92 Beds 1.1 Baths 1,163 SqFt$174,999Active
- 1/38 383 Beds 3.1 Baths 2,002 SqFt$545,000Option Pending
- 1/33 333 Beds 3.1 Baths 2,177 SqFt$474,990Pending
- 1/34 343 Beds 3.1 Baths 1,985 SqFt$420,000Active
- 1/50 504 Beds 2.1 Baths 2,432 SqFt$390,000Option Pending
- 1/17 173 Beds 2 Baths 1,582 SqFt$262,500Active
10907 Overlea DR, Houston, TX 77089
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/46 463 Beds 2 Baths 1,287 SqFt$244,900Active
4914 Pershing ST, Houston, TX 77033
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/16 163 Beds 2 Baths 1,255 SqFt$229,750Active
- 1/17 174 Beds 1 Bath 1,528 SqFt$158,000Active