Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 1,781 SqFtExclusive Listing$275,000Active
- 1/3 33 Beds 3 Baths 2,962 SqFt$585,000New
- 1/13 133 Beds 2 Baths 3,026 SqFt$435,000New
- 1/2 23 Beds 2 Baths 7,000 Sqft Lot$45,000Active
7001 Lavender St #5, Houston, TX 77016
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/21 213 Beds 2 Baths 2,396 SqFt$402,000Active
- 1/24 243 Beds 2 Baths 1,347 SqFt$230,000Active
- 1/30 302 Beds 1 Bath 0.39 Acres Lot$300,000Price Dropped by $50K
- 1/6 63 Beds 3 Baths 1,269 SqFt$209,000Active
- 1/6 63 Beds 3 Baths 1,269 SqFt$209,000Active
- 1/7 73 Beds 3 Baths 1,221 SqFt$209,000Active
- 1/20 203 Beds 2 Baths 1,080 SqFt$159,000Price Dropped by $10K
- 1/13 133 Beds 1.1 Baths 1,268 SqFt$1,450New
- 1/5 52 Beds 2 Baths 2,240 SqFt$1,350New
- 1/2 20.41 Acres$92,599Price Dropped by $1K
- 1/23 233 Beds 2 Baths 1,343 SqFt$1,850Active
- 1/19 192 Beds 2.1 Baths 940 SqFt$1,700Active
- 1/7 70.28 Acres$108,000Active
- 1/7 70.28 Acres$108,000Active
- 3 Beds 2 Baths 2,312 SqFt$1,900Active
- 1/2 20.7 Acres$306,000Active
- 1/2 20.3 Acres$135,000Active
- 1/10 102 Beds 1 Bath 3,900 SqFt$1,100Active
7810 Peachtree ST #6, Houston, TX 77016
Listed by Womack Development & Investment Realtors
Multi-Family, Other Rentals
- 1/4 40.41 Acres$135,000Price Dropped by $5K
- 1/7 70.25 Acres$74,000Active